<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Technology Explosion</title>
	<atom:link href="http://www.techxplode.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techxplode.com</link>
	<description>Latest information and news updates on technology and gadgets of the 21st century.</description>
	<lastBuildDate>Sat, 05 May 2012 14:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.techxplode.com/?pushpress=hub'/>
		<item>
		<title>What to Look for in a Great Anti Virus Program</title>
		<link>http://www.techxplode.com/great-anti-virus-program/</link>
		<comments>http://www.techxplode.com/great-anti-virus-program/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:48:13 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ANG Antivirus]]></category>
		<category><![CDATA[Antivirus software]]></category>
		<category><![CDATA[Avira security software]]></category>
		<category><![CDATA[computer repair specialist]]></category>
		<category><![CDATA[computer software manufacturers]]></category>
		<category><![CDATA[Computer virus]]></category>
		<category><![CDATA[difficult software pieces]]></category>
		<category><![CDATA[good antivirus software]]></category>
		<category><![CDATA[Microsoft Vista]]></category>
		<category><![CDATA[Norton AntiVirus]]></category>
		<category><![CDATA[online options]]></category>
		<category><![CDATA[Rootkit]]></category>
		<category><![CDATA[software manufacturer]]></category>
		<category><![CDATA[Spyware]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=613</guid>
		<description><![CDATA[You use your computer for a lot of things: to help manage almost every important aspect in your life, from socializing to studying to working. Because your computer means so much to you, you should do everything you can to protect it against threats. The best way of doing that is to invest in an [...]]]></description>
			<content:encoded><![CDATA[<p>You use your computer for a lot of things: to help manage almost every important aspect in your life, from socializing to studying to working.  Because your computer means so much to you, you should do everything you can to protect it against threats.  The best way of doing that is to invest in an effective antivirus program.  With so many programs on the market, it can be hard to choose.  So how do you make that all-important decision?  Here is what to look for in a great antivirus program.</p>
<p> <span id="more-613"></span></p>
<p><strong>Cost.</strong> Although this may seem like a simple comparison, the truth is that different computer software manufacturers charge differently for their antivirus software.  For example, some programs become outdated and require that you purchase an entirely new program to stay up to date, while others provide coverage only on a subscription basis.  Add up how much your virus protection is going to cost you in the long run, with all the necessary updates (which are ongoing), and comparison shop from there.</p>
<p><strong>Scheduled updates.</strong> New viruses and other threats to your computer are being created and unleashed on the web every single day.  Your antivirus program must be able to update itself on a regular basis, even when you are unaware of it.  Check potential programs for how often they update, and under what circumstances they automatically update.</p>
<p><strong>Positive reviews.</strong> Perhaps the best and easiest way to identify good antivirus software is to ask around.  Also, search the web for software review sites, where you can get the scoop on what works and what doesn&#8217;t.</p>
<p><strong>Extensive threat coverage</strong>.  There are a lot of different types of threats out there &#8211; probably some that you haven&#8217;t even heard of.  When shopping for a great antivirus program, look for as many of these tag words as possible in the product description: Trojan horses, worms, phishing scams, viruses, rootkits, spyware, and email-transmitted viruses.</p>
<p><strong>Customer service and technical support</strong>.  An antivirus program is no good is you can&#8217;t figure out how to use it, or how to troubleshoot it when something goes wrong.  Make sure your software manufacturer of choice has working contact numbers, as well as online options like technical support and customer service chat, email support, website FAQs, and more.</p>
<p>As you can see, there are some definite characteristics you can look for when shopping for your antivirus software.  Keep these suggestions in mind to make your decision a whole lot easier.  Your computer will thank you for it.</p>
<p style='font-style: italic'>
<p><strong>About the Author: </strong>Elwood Castleton is a computer repair specialist who often has to help his clients with anti virus installation and virus removal. He also specializes in using <a href="http://www.aperfectuninstall.com/help/problems/uninstall-programs-in-vista.html">Vista remove programs</a> to get rid of difficult software pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/great-anti-virus-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there water on the moon?</title>
		<link>http://www.techxplode.com/water-moon/</link>
		<comments>http://www.techxplode.com/water-moon/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chemical compound]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exploration of the Moon]]></category>
		<category><![CDATA[Geology of the Moon]]></category>
		<category><![CDATA[Hydrides]]></category>
		<category><![CDATA[Lunar ice]]></category>
		<category><![CDATA[Lunar science]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Oxides]]></category>
		<category><![CDATA[Space colonization]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=608</guid>
		<description><![CDATA[Ever since man began to observe the sky, he has been fascinated by the moon. In ancient times some cultures believed it was a God and up until today it is a subject in literature, arts and astronomy. But only in the recent decades we have begun to explore it at close range. In 1969 [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since man began to observe the sky, he has been fascinated by the moon. In ancient times some cultures believed it was a God and up until today it is a subject in literature, arts and astronomy. But only in the recent decades we have begun to explore it at close range. In 1969 Neil Armstrong was the first human to put a foot on the ground of the moon. Thenceforward it has undergone intense scientific study and one of the most important questions was: is there water on the moon? <span id="more-608"></span></p>
<p>At first sight, this question sounds ridiculous. If we look at our celestial neighbor through a telescope we recognize it as a dry object which has no signs of water whatsoever: there are no oceans, no lakes and no clouds. So why should we assume that there is water? The answer is hidden deep inside the permanently shadowed craters at the moon&#8217;s polar regions and in lunar rocks. From your physics classes you will probably remember that water will evaporate as soon as there is no atmospheric pressure like it is true for the moon. However, if we enter those dark areas of the craters we will measure very cold temperatures at which water could persist as water ice. Furthermore water is a chemical compound that is formed out of hydrogen and oxygen. Thus it could also be chemically bound in rocks and minerals.</p>
<p>In the last decade, several satellites have orbited and even impacted on the moon to detect water or water related compounds on its surface. The collected data of those missions strongly suggests that indeed water (H2O) or hydroxides (-OH) exist there either as ice in dark craters or chemically bound in lunar rocks. Thus, if the data is correct this could enable us to built inhabitable moon bases which can produce or extract water in situ, i.e. astronauts won&#8217;t need to bring with them water from Earth in large and expensive space tankers. </p>
<p>Another big advantage of water on the moon would be the possibility of launching rockets from there into space as rocket fuel can be made from the elements hydrogen and oxygen. This would make manned missions to other planets like Mars or certain moons in the solar system much cheaper because lunar gravity is only one sixth of Earth&#8217;s gravity and hence the fuel consumption would be considerably less. Finally water is a vital condition for vegetation, i.e. in theory it would be possible to grow plants in pressurized greenhouses.</p>
<p>So there is possibly an amazing future ahead of us on the moon and beyond if we can make use of the water that we find there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/water-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola RAZR MAXX</title>
		<link>http://www.techxplode.com/motorola-razr-maxx/</link>
		<comments>http://www.techxplode.com/motorola-razr-maxx/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Inc.]]></category>
		<category><![CDATA[Motorola Mobile Devices]]></category>
		<category><![CDATA[Motorola RAZR]]></category>
		<category><![CDATA[Motorola Razr Cellular Phone]]></category>
		<category><![CDATA[Motorola RAZR maxx]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=602</guid>
		<description><![CDATA[There is good news for all Motorola Smartphones fans and followers that Motorola is going to hit the market in Q2 with GSM version of Motorola RAZR MAXX smartphone. This smartphone is already available in CDMA version for limited countries. Now, Motorola will be launching this Motorola RAZR MAXX worldwide. In few parts of globes [...]]]></description>
			<content:encoded><![CDATA[<p>There is good news for all Motorola Smartphones fans and followers that Motorola is going to hit the market in Q2 with GSM version of Motorola RAZR MAXX smartphone. This smartphone is already available in CDMA version for limited countries. Now, Motorola will be launching this Motorola RAZR MAXX worldwide. In few parts of globes earlier CDMA version of RAZR MAXX smartphone has already got popularity. The specs and features of Motorola RAZR MAXX are pretty interesting which may easily attract you if you are looking for a superior smartphone. <span id="more-602"></span></p>
<p>A dual-core 1.2GHz processor is present in Motorola RAZR MAXX which will boost its performance and giving a smooth performance as well. As other superior smartphones it is featuring 1GB of RAM (system memory) and 16GB of internal storage memory. A microSD card slot is also present in this Motorola smartphone which can accept maximum 32GB microSD card so you would be able to expand its memory up to 32GB. This Motorola RAZR MAXX smartphone will be launched with Android OS, v2.3.6 (Gingerbread) and later it will be receiving v4.0 (Ice Cream Sandwich) update.</p>
<p>130.7 x 68.9 x 9 mm and 145 g are the dimensions and weight of Motorola RAZR MAXX smartphone which gives it sleeker looks as well impressive construction. A 4.3 inches Super AMOLED Advanced capacitive touchscreen display is present in RAZR MAXX smartphone. It will support 16M colors input, multi-touch output and 540 x 960 pixels of display resolution. Furthermore, Motorola has protected its display with Corning Gorilla Glass that has made it pretty interesting. Touch-sensitive controls also present in this Motorola phone.</p>
<p>8MP rear facing camera and 1.3MP front facing camera is present in Motorola RAZR MAXX smartphone. Its primary camera will be allowing you to record full HD 1080p video recording. Image stabilization, geo-tagging, touch-focus and LED flash feature are supporting the primary camera of Motorola RAZR MAXX. The battery backup of this phone is longer than any other superior smartphone as it is featuring a standard Li-Ion 3300 mAh battery which can give backup up to 18 h in talk-time mode and up to 600 h in stand-by mode. Bluetooth v4.0, Wi-Fi with hotspot and microUSB v2.0 supports the connectivity and data features of RAZR MAXX. In radio networks, this phone will be supporting GSM 850 / 900 / 1800 / 1900 and HSDPA 3G 900 / 2100. It was all regarding Motorola RAZR MAXX smartphone.</p>
<h4>Incoming search terms:</h4><ul><li>motorola razr maxx</li><li>motorola razr</li><li>razr maxx</li><li>motorola razr maxx worldwide</li><li>motorola razr maxx uk release</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/motorola-razr-maxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 800c</title>
		<link>http://www.techxplode.com/nokia-800c/</link>
		<comments>http://www.techxplode.com/nokia-800c/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=598</guid>
		<description><![CDATA[Nokia has announced it’s another Windows running smartphone i.e. Nokia 800c. Nokia Lumia Windows running smartphones are already getting popularity all around the globe and now Nokia is bringing more Windows running smartphone for maintaining a good place in the global market. Nokia 800c will be hitting the market in the month of April only. [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia has announced it’s another Windows running smartphone i.e. Nokia 800c. Nokia Lumia Windows running smartphones are already getting popularity all around the globe and now Nokia is bringing more Windows running smartphone for maintaining a good place in the global market. Nokia 800c will be hitting the market in the month of April only. The hardware configuration of Nokia 800c is pretty impressive. <span id="more-598"></span></p>
<p>If we talk about the hardware configuration of Nokia 800c then we will find it is powered with a single core 1.4 GHz scorpion processor that can offer a smooth and fast performance. Sony Manufactured Qualcomm MSM8655T Snapdragon chipset is present in this 800c phone. Adreno 205 chip separately for graphics is present in it. The on-board storage memory of Nokia 800c smartphone is around 16GB and no external card can be inserted in this phone for expanding its storage memory which is one of the disappointments of this phone. Its physical memory is around 512MB with it offers smooth performance but it could be great if Nokia has provided 1GB. The software configuration of Nokia 800c smartphone is supported by Microsoft Windows Phone 7.5 Mango.</p>
<p>If we talk about the construction of Nokia 800c smartphone then we will find it is pretty good. 116.5 x 61.2 x 12.1 mm and 142 g is the dimensions and weight of Nokia 800c respectively. There is a 3.7 inches AMOLED capacitive touchscreen display in Nokia 800c which can support 480 x 800 pixels of resolution, multi-touch input and 16M colors. This phone has got Nokia ClearBlack protected cover over its display.</p>
<p>Another main disappointment in this Nokia 800c smartphone is that it doesn’t have a secondary or front facing camera. Its primary camera is standard 8MP camera which can record HD 720p at 30fps video recording and supported by features such as Carl Zeiss optics, autofocus and dual-LED flash features. A standard Li-Ion 1450 mAh battery is present in it and it can support 8 h of battery back-up in talk-time mode and up to 170 h in stand-by mode. In radio networks, it can support CDMA 800 / 1900 and GSM 850 / 900 / 100 / 1900 and 3G CDMA2000 1xEV-DO. Wi-Fi, Bluetooth v2.1 with A2DP, EDR and microUSB v2.0 feature is supporting connectivity specs of Nokia 800c. It was all around Nokia 800c smartphone which will be hitting the market soon.</p>
<h4>Incoming search terms:</h4><ul><li>nokia</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/nokia-800c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Essential Android 3.0 Primer</title>
		<link>http://www.techxplode.com/essential-android-30-primer/</link>
		<comments>http://www.techxplode.com/essential-android-30-primer/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Graphical user interface]]></category>
		<category><![CDATA[Honeycomb OS]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[System software]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=594</guid>
		<description><![CDATA[To prepare for the upcoming Honeycomb-powered tablet onslaught, here&#8217;s a quick once-over on the key features and unique propositions of Google&#8217;s latest edition of the Android operating system, designed for tablets instead of smart phones. Home Screen The home screen is where all the action is on your Android 3.0 tablet. The Honeycomb OS is similarly [...]]]></description>
			<content:encoded><![CDATA[<p>To prepare for the upcoming Honeycomb-powered tablet onslaught, here&#8217;s a quick once-over on the key features and unique propositions of Google&#8217;s latest edition of the Android operating system, designed for tablets instead of smart phones. <span id="more-594"></span></p>
<p><strong>Home Screen</strong></p>
<p>The home screen is where all the action is on your Android 3.0 tablet. The Honeycomb OS is similarly designed with five customizable home screens. To match its upgraded screen size and resolution, each home screen is a 7&#215;8 grid, giving you sufficient space to park your favorite app shortcuts or widgets.</p>
<p><strong>Apps</strong></p>
<ul>
<li>Arranging apps onto your home screen is very much like what you&#8217;ll be doing with the widgets. There are some minute differences though, so here&#8217;s what you need to look out for.</li>
<li>Press and hold your desired app. Doing so will prompt a thumbnail view of the home screen pages to surface. Similar to widgets, you can simply drag and drop the app into your selected page, or hover the app over the page for a few seconds to tuck it neatly into a specific grid on the page.</li>
</ul>
<p>New to the Android 3.0 platform is an Uninstall option on the apps menu page. This is visible when you press and hold an app icon, which can be easily uninstalled by dragging it to the top right and dropping it onto the Uninstall icon.</p>
<p><strong>Widgets</strong></p>
<ul>
<li>Much like its mobile counterpart, widgets and apps play a pivotal role on the Android 3.0 interface, giving you a quick overview and instant access to your favorite features. Add widgets and apps to your home screens with these simple steps: On the home screen, press and hold to bring up a list of widgets. Alternatively, press tine + icon on the top right corner of the home screen to bring up the widget list.</li>
<li>Press and hold your chosen widget, and pull it towards the page where you wish to place it.</li>
<li>You can choose to drop it straight onto the page, or hold the widget there for two seconds and allow the page to be zoomed in. Doing so will let you to place the widget onto a specific spot on the chosen page.</li>
<li>To rearrange your widgets, press and hold that particular widget on the page. You can move it onto another page by pulling it to the side. To remove the widget from the page, drag to the top right and drop onto the Remove icon.</li>
</ul>
<p><strong>Recent Apps</strong></p>
<p>Bringing up recent apps on earlier Android versions requires you to press and hold the Home button. On Android 3.0, the recent apps function gets a dedicated shortcut situated at the bottom left. Clicking this will present your most recently used apps, with an accompanying thumbnail screenshot of the last state that app was in. While this is a representation of Android 3.0&#8242;s multi-tasking ability, it&#8217;s a little odd that only five of the most recent apps are displayed.</p>
<p><strong>Interacting With Android 3.0</strong></p>
<p>A system bar, which stretches across the lower portion of the screen, is perpetually available wherever you are, be it with in an app or on the home screen pages. Unlike its predecessors, the tablet-optimized Android 3.0 takes on a full touch-screen approach. This means you won&#8217;t see any physical buttons for the home, back or menu shortcuts. These functions are now part of the on screen interface, which is located at the bottom left.</p>
<p>&nbsp;</p>
<p><strong>Android Market</strong></p>
<ul>
<li>The Google Android Market gets a facelift to optimize the expanded screen size of its tablet companion. Featured apps are given a prominent placing at the upper half of the interface. Categories are also given a dedicated spot on the right, providing easy access to a filtered selection based on your needs.</li>
<li>As of now, most Android 3.0 tablets are powered by NVlDIA&#8217;s dual-core Tegra 2 processor. Apps that are optimized for the dual-core processor can be found via the NVIDIA Tegra Zone, which is an app downloadable on tine Android Market.</li>
</ul>
<p><strong>Did you know?</strong></p>
<p>New apps that are downloaded via the Android Market on Android 3.0 are automatically added to the home screen pages. You can deactivate this by going to My Apps and click on the Action Menu on the top right.</p>
<div></div>
<h4>Incoming search terms:</h4><ul><li>Android OS primer</li><li>essential android tablet apps</li><li>how do you bring up recent apps on your phone</li><li>how many customizable home screens does android 3 0 tablets have</li><li>how to delete an icon from sony tablet home screen</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/essential-android-30-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Project Glass&#8221; offers vision of the future</title>
		<link>http://www.techxplode.com/googles-project-glass-offers-vision-future/</link>
		<comments>http://www.techxplode.com/googles-project-glass-offers-vision-future/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[GPS chip]]></category>
		<category><![CDATA[internet-linked glasses]]></category>
		<category><![CDATA[internet-tinted spectacles]]></category>
		<category><![CDATA[Keyhole Markup Language]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[video conferencing]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=590</guid>
		<description><![CDATA[Google has given the world a glimpse of its vision for letting people look at life through internet-tinted spectacles. It posted a brief introduction to Project Glass, including photos and a concept video, on its Google+ social network on Wednesday. &#8220;We think technology should work for you, be there when you need it and get [...]]]></description>
			<content:encoded><![CDATA[<p>Google has given the world a glimpse of its vision for letting people look at life through internet-tinted spectacles. It posted a brief introduction to <a href="https://plus.google.com/u/0/111626127367496192147/posts"><strong>Project Glass</strong></a>, including photos and a concept video, on its Google+ social network on Wednesday. &#8220;We think technology should work for you, be there when you need it and get out of your way when you don&#8217;t&#8221; members of the project team said in a Google+ post. Images showed people wearing eyeglasses with silver frames that featured tiny cameras and on-lens displays to show information such as walking directions, weather forecasts or messages from friends. A built-in microphone lets wearers instruct the internet-linked glasses by speaking. <span id="more-590"></span></p>
<p>The video shows one user being reminded he has a date that evening when he looks up at a blank wall, and then warns him that there is a 10 per cent chance it will rain when he looks out of the window. Google glasses warn the subway service is suspended. The video suggests that the device would involve a GPS chip to help deliver location specific alerts. An alert pops up when a friend sends a text asking if he wants to meet up later in the day. When the user dictates a reply a microphone symbol is superimposed over much of his view.</p>
<p><iframe width="480" height="274" src="http://www.youtube.com/embed/9c6W4CCU9M4" frameborder="0" allowfullscreen></iframe></p>
<p>Other functions include Google Maps showing a route to the wearer&#8217;s destination with small arrows keeping him on track, the ability to take a photo of what the wearer is looking at with an option to share it with friends, and a video conference service.</p>
<p><em><strong>The New York Times</strong></em> newspaper had previously suggested that the first set of glasses would go on sale before the end of the year for somewhere between $250-$600. A Google insider said it was unclear when the glasses might be commercially available, but noted that the philosophy of Google was to develop technologies that could be used in a relatively short period of time, rather than dreaming up creations that won&#8217;t be possible for 10 or more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/googles-project-glass-offers-vision-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D capable TVs: Should you get one?</title>
		<link>http://www.techxplode.com/3d-capable-tvs/</link>
		<comments>http://www.techxplode.com/3d-capable-tvs/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D Blu-ray player]]></category>
		<category><![CDATA[3D display]]></category>
		<category><![CDATA[3D technologies]]></category>
		<category><![CDATA[3D television]]></category>
		<category><![CDATA[Display technology]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Polarized 3D glasses]]></category>
		<category><![CDATA[Stereoscopy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual effects]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=586</guid>
		<description><![CDATA[In the blink of an eye, 3D televisions have lingered in the display market for more than a year. And as much as stereoscopy is an integral part of TV makers&#8217; portfolios, many consumers are still baffled by the entire 3D hype and what it entails. Moreover rapidly evolving 3D technologies aren&#8217;t making it any [...]]]></description>
			<content:encoded><![CDATA[<p>In the blink of an eye, 3D televisions have lingered in the display market for more than a year. And as much as stereoscopy is an integral part of TV makers&#8217; portfolios, many consumers are still baffled by the entire 3D hype and what it entails. Moreover rapidly evolving 3D technologies aren&#8217;t making it any easier for anyone either, so before you splurge on one, please consider these tips which we hope can help you better understand these 3D displays. <span id="more-586"></span></p>
<p><strong>What is a 3D TV?</strong></p>
<p>In its simplest sense, a 3D TV is a broad description for televisions capable of reproducing video, pictures or gaming content with a stereoscopic impression. Unlike conventional displays, a 3D set is able to offer the illusion of depth besides displaying 2D images as well.</p>
<p><strong>What You Need To Complete the 3D Experience</strong></p>
<p>Requisites include a 3D-capable HDTV, 3D Blu-ray player, 3D BD content, and accompanying 3D glasses. Alternatively, you can obtain your stereoscopic fix via cable or IPTV services, but you might want to note that native 3D content is still scarce for now. Some 3D televisions are also able to convert 2D sources to 3D on the fly, such as DVD content, for example.</p>
<p><strong>Types Of 3D HDTVs</strong></p>
<p><em>Alternate Frame Sequencing Display with Active-Shutter Glasses</em></p>
<p>Essentially, left- and right-eye images are filmed from different perspectives and shown in alternate sequences on the TV. In turn, these images are synced with a pair of glasses which shutters the left and right lens to view the corresponding frame onscreen. A stereoscopic effect is achieved when the brain perceives the pictures as one. In most cases, each lens shutters at a rate of 60 times a minute.</p>
<p><em>Film Patterned Retarder Display with Passive Glasses</em></p>
<p>Developed and introduced by LG, Film Patterned Retarder (FPR) displays create a 3D effect by means of a polarizing film which sends discrete left and right circular polarization images to the viewer. The polarized glasses are used to filter the images. For instance, the left lens is designed to let in odd lines of one frame, as the other lens allows the even lines to pass through to the right eye. Collectively, they create a picture with a sizeable 3D depth.</p>
<p>Generally, prices of stereoscopic HDTVs include one or two pairs of 3D glasses, but not the 3D Blu-ray player. Also note that 3D TVs can cost up to between 20 and 40 per cent more than a corresponding 2D model. If watching 3D content isn&#8217;t your cup of tea, we&#8217;d advise you to spend that money on a better 2D HDTV instead.</p>
<h4>Incoming search terms:</h4><ul><li>lg circular polarization 3d technology</li><li>lg fpr</li><li>lg fpr polarized</li><li>should i get a 3d tv</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.techxplode.com/3d-capable-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating And Running A Service On A Server</title>
		<link>http://www.techxplode.com/creating-running-service-server/</link>
		<comments>http://www.techxplode.com/creating-running-service-server/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:19:53 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Client-server]]></category>
		<category><![CDATA[cloud software]]></category>
		<category><![CDATA[home computer systems]]></category>
		<category><![CDATA[Home server]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[real-time correlationg]]></category>
		<category><![CDATA[server infrastructure]]></category>
		<category><![CDATA[server services]]></category>
		<category><![CDATA[server software]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[software works]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Thin client]]></category>
		<category><![CDATA[universal server]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server System]]></category>
		<guid isPermaLink="false">http://www.techxplode.com/?p=582</guid>
		<description><![CDATA[Even though there are many server services today that any company can pay a monthly fee to use, they often cost a lot of money or are simply not good enough for what the service requires.  Most software today is designed to be used across multiple platforms, and as a result, there is more storage [...]]]></description>
			<content:encoded><![CDATA[<p>Even though there are many server services today that any company can pay a monthly fee to use, they often cost a lot of money or are simply not good enough for what the service requires.  Most software today is designed to be used across multiple platforms, and as a result, there is more storage space, processing power and bandwidth that are required than in the not-so-distant past.  If a person has a small team and is designing complex software that people will access a server for, it can be beneficial to build and set up a small home server until it becomes profitable and popular enough to outsource. <span id="more-582"></span></p>
<p>How to create a server has to do with what the server will be doing primarily.  Servers that simply serve as a place to store user accounts and small bits of information can be rather simple, while servers that host a video game will have to be fast and able to multitask as efficiently as possible.  Even though the initial server will be created using components for home computer systems, there are still some major variances in the system’s design.  Making a universal server is also an option for people that do not yet know what will be required.  With cloud software today, another system can be added later on that is similar to simply making the first system faster rather than setting up a completely different server.</p>
<h2>Why Using Highers Speed Components Is Better</h2>
